| 1 | 1 | BenetnaschMime | +67 | ![]() |
25 | 196 | 88.6 % | 541,252 | |
| 2 | 2 | gigi87mx5 | +78 | ![]() |
4 | 180 | 97.8 % | 513,969 | |
| 3 | 3 | V--DaRkKnIgHt--G | +130 | ![]() |
20 | 160 | 88.8 % | 437,668 | |
| 4 | 4 | Lux_Lux | +221 | ![]() |
20 | 196 | 90.7 % | 386,992 | |
| 5 | 5 | Grivier | +216 | ![]() |
44 | 189 | 81.1 % | 372,375 | |
| 6 | 6 | ale-capricorn | +355 | ![]() |
23 | 159 | 87.3 % | 323,515 | |
| 7 | 7 | Trixster10 | +342 | ![]() |
10 | 113 | 91.8 % | 321,208 | |
| 8 | 8 | EvilCloud86 | +340 | ![]() |
4 | 94 | 95.9 % | 316,151 | |
| 9 | 9 | john280 | +345 | ![]() |
10 | 112 | 91.7 % | 312,666 | |
| 10 | 10 | CrystalAde | +364 | ![]() |
29 | 123 | 80.9 % | 307,291 | |
| 11 | 11 | unggoyy | +378 | ![]() |
63 | 195 | 75.5 % | 302,650 | |
| 12 | 12 | tinc62 | +411 | ![]() |
34 | 120 | 77.9 % | 301,605 | |
| 13 | 13 | Rock_Lee_83 | +412 | ![]() |
36 | 133 | 78.7 % | 294,168 | |
| 14 | 14 | GIOVE20 | +438 | ![]() |
2 | 92 | 97.8 % | 286,059 | |
| 15 | 15 | capitanfabio | +453 | ![]() |
31 | 120 | 79.4 % | 280,089 | |
| 16 | 16 | BAOH76 | +487 | ![]() |
50 | 131 | 72.3 % | 279,205 | |
| 17 | 17 | atriplehrkogabe7 | +469 | ![]() |
29 | 143 | 83.1 % | 276,784 | |
| 18 | 18 | matthaios87 | +564 | ![]() |
1 | 77 | 98.7 % | 268,434 | |
| 19 | 19 | ForgiveForget | +565 | ![]() |
1 | 82 | 98.7 % | 261,475 | |
| 20 | 20 | BETTOCIAMPI | +611 | ![]() |
89 | 144 | 61.7 % | 254,398 | |
| 21 | 21 | avatrix82 | +637 | ![]() |
73 | 181 | 71.2 % | 246,878 | |
| 22 | 22 | gafpiratehook | +694 | ![]() |
21 | 133 | 86.3 % | 236,583 | |
| 23 | 23 | Babbadoiu87 | +702 | ![]() |
11 | 95 | 89.6 % | 236,232 | |
| 24 | 24 | Ss_HaDeS_sS | +711 | ![]() |
108 | 178 | 62.2 % | 233,131 | |
| 25 | 25 | Dave_Cuma | +718 | ![]() |
1 | 75 | 98.6 % | 232,851 | |
| 26 | 26 | APCGrayLocked | +769 | ![]() |
9 | 85 | 90.4 % | 230,409 | |
| 27 | 27 | Lory1050 | +739 | ![]() |
33 | 85 | 72.0 % | 228,168 | |
| 28 | 28 | DoosGTG | +789 | ![]() |
1 | 67 | 98.5 % | 224,534 | |
| 29 | 29 | mycry1982 | +795 | ![]() |
28 | 100 | 78.1 % | 223,480 | |
| 30 | 30 | Elbender93 | +824 | ![]() |
29 | 95 | 76.6 % | 220,697 | |
| 31 | 31 | SANTODIO | +849 | ![]() |
12 | 91 | 88.3 % | 220,411 | |
| 32 | 32 | JLUKE88 | +896 | ![]() |
101 | 162 | 61.5 % | 216,702 | |
| 33 | 33 | Snoreyn | +976 | ![]() |
11 | 67 | 85.9 % | 216,695 | |
| 34 | 34 | Blackout1283 | +928 | ![]() |
2 | 86 | 97.7 % | 210,310 | |
| 35 | 35 | mondoteck90 | +934 | ![]() |
64 | 132 | 67.3 % | 209,889 | |
| 36 | 36 | mangaflorence | +939 | ![]() |
23 | 93 | 80.1 % | 209,171 | |
| 37 | 37 | Cheattaro | +946 | ![]() |
114 | 193 | 62.8 % | 209,153 | |
| 38 | 38 | LoReNz93 | +970 | ![]() |
47 | 122 | 72.1 % | 207,267 | |
| 39 | 39 | Neme-ita | +972 | ![]() |
14 | 101 | 87.8 % | 205,291 | |
| 40 | 40 | Jhon_Titor | +986 | ![]() |
49 | 135 | 73.3 % | 204,455 | |
| 41 | 41 | mattest09 | +997 | ![]() |
42 | 97 | 69.7 % | 203,481 | |
| 42 | 42 | akiba-10 | +1060 | ![]() |
0 | 71 | 100 % | 203,097 | |
| 43 | 43 | CSV24 | +1010 | ![]() |
3 | 61 | 95.3 % | 201,886 | |
| 44 | 44 | The_King_Vampire | +1129 | ![]() |
5 | 79 | 94.0 % | 196,616 | |
| 45 | 45 | KaMoZ85 | +1068 | ![]() |
49 | 108 | 68.7 % | 195,944 | |
| 46 | 46 | Cortac | +1069 | ![]() |
31 | 92 | 74.8 % | 195,649 | |
| 47 | 47 | miaux36 | +1160 | ![]() |
35 | 125 | 78.1 % | 191,487 | |
| 48 | 48 | Jo_4_President | +1136 | ![]() |
2 | 54 | 96.4 % | 190,060 | |
| 49 | 49 | AleEnkey | +1163 | ![]() |
39 | 115 | 74.6 % | 187,957 | |
| 50 | 50 | Xz_FireFox_zX | +1196 | ![]() |
1 | 71 | 98.6 % | 187,935 | |

Website and all content © 2011 - 2013 PSN Trophy Leaders. All rights reserved.
Design, code, and implementation by
Patrick Clas (skippycue) | Ronald Troyer (jobe_tr) | Sean McMahan (MaverickXS)

