| 1 | 1 | HADHOD | +1 | ![]() |
39 | 355 | 90.1 % | 1,066,458 | |
| 2 | 2 | QuantumMercury | +13 | ![]() |
14 | 270 | 95.0 % | 798,906 | |
| 3 | 3 | AcE-Reri | +50 | ![]() |
13 | 215 | 94.3 % | 610,069 | |
| 4 | 4 | Usuyami | +95 | ![]() |
37 | 245 | 86.8 % | 496,030 | |
| 5 | 5 | TheNukes | +119 | ![]() |
32 | 349 | 91.6 % | 461,025 | |
| 6 | 6 | pokeherbob | +139 | ![]() |
28 | 206 | 88.0 % | 442,113 | |
| 7 | 7 | Redux99v5 | +142 | ![]() |
10 | 158 | 94.0 % | 439,088 | |
| 8 | 8 | Jerry_Appleby | +162 | ![]() |
18 | 201 | 91.7 % | 416,260 | |
| 9 | 9 | yazter | +209 | ![]() |
7 | 143 | 95.3 % | 387,066 | |
| 10 | 10 | Fletch350 | +228 | ![]() |
34 | 195 | 85.1 % | 378,327 | |
| 11 | 11 | BeautifulTorment | +238 | ![]() |
23 | 157 | 87.2 % | 375,511 | |
| 12 | 12 | kamkid | +228 | ![]() |
39 | 180 | 82.1 % | 373,877 | |
| 13 | 13 | BreadSkin | +253 | ![]() |
66 | 207 | 75.8 % | 361,096 | |
| 14 | 14 | Tawnosus | +311 | ![]() |
53 | 135 | 71.8 % | 342,488 | |
| 15 | 15 | JoeBallz79 | +320 | ![]() |
30 | 142 | 82.5 % | 333,874 | |
| 16 | 16 | blah555 | +348 | ![]() |
69 | 167 | 70.7 % | 322,564 | |
| 17 | 17 | stork77 | +364 | ![]() |
10 | 168 | 94.3 % | 317,918 | |
| 18 | 18 | Tinyshade_QC | +386 | ![]() |
9 | 108 | 92.3 % | 307,866 | |
| 19 | 19 | Mc_Gamin | +490 | ![]() |
180 | 233 | 56.4 % | 282,572 | |
| 20 | 20 | StarFoxMania | +537 | ![]() |
38 | 105 | 73.4 % | 273,421 | |
| 21 | 21 | CrotchBuffet87 | +566 | ![]() |
110 | 170 | 60.7 % | 269,419 | |
| 22 | 22 | cinimod1617 | +578 | ![]() |
21 | 106 | 83.4 % | 265,840 | |
| 23 | 23 | diskdocx | +672 | ![]() |
26 | 117 | 81.8 % | 249,480 | |
| 24 | 24 | sxyrxy | +688 | ![]() |
90 | 137 | 60.3 % | 246,673 | |
| 25 | 25 | GOLFNUT1414 | +688 | ![]() |
3 | 73 | 96.0 % | 246,411 | |
| 26 | 26 | Luckymaniac | +715 | ![]() |
7 | 81 | 92.0 % | 241,548 | |
| 27 | 27 | syaoran369 | +758 | ![]() |
55 | 158 | 74.1 % | 238,682 | |
| 28 | 28 | MGLegend | +760 | ![]() |
5 | 90 | 94.7 % | 236,673 | |
| 29 | 29 | dostoyevsky | +781 | ![]() |
23 | 101 | 81.4 % | 234,461 | |
| 30 | 30 | notslipknot | +803 | ![]() |
407 | 281 | 40.8 % | 231,604 | |
| 31 | 31 | oooosh | +843 | ![]() |
81 | 162 | 66.6 % | 230,228 | |
| 32 | 32 | HiryuMK | +817 | ![]() |
13 | 80 | 86.0 % | 229,905 | |
| 33 | 33 | Nakiro | +823 | ![]() |
23 | 92 | 80.0 % | 229,078 | |
| 34 | 34 | Ashwin10 | +877 | ![]() |
71 | 156 | 68.7 % | 223,685 | |
| 35 | 35 | AnOmYnOuS | +879 | ![]() |
14 | 80 | 85.1 % | 223,283 | |
| 36 | 36 | Thornieville | +927 | ![]() |
28 | 126 | 81.8 % | 218,245 | |
| 37 | 37 | LordMaim | +935 | ![]() |
157 | 171 | 52.1 % | 217,838 | |
| 38 | 38 | Romer819 | +956 | ![]() |
30 | 81 | 72.9 % | 215,591 | |
| 39 | 39 | GTAMichael | +995 | ![]() |
1 | 48 | 97.9 % | 211,936 | |
| 40 | 40 | MaT-_420_- | +1002 | ![]() |
37 | 122 | 76.7 % | 211,589 | |
| 41 | 41 | dajmer79 | +1004 | ![]() |
153 | 191 | 55.5 % | 211,561 | |
| 42 | 42 | IguanaATTACK | +1027 | ![]() |
169 | 180 | 51.5 % | 210,385 | |
| 43 | 43 | iNecrophagizt | +1060 | ![]() |
71 | 159 | 69.1 % | 208,124 | |
| 44 | 44 | WorldHobo | +1041 | ![]() |
10 | 63 | 86.2 % | 205,796 | |
| 45 | 45 | Hundredhandslap | +1043 | ![]() |
95 | 137 | 59.0 % | 205,716 | |
| 46 | 46 | den247 | +1043 | ![]() |
219 | 208 | 48.7 % | 205,246 | |
| 47 | 47 | Dante_Kinkade | +1070 | ![]() |
172 | 178 | 50.8 % | 203,555 | |
| 48 | 48 | Vakido | +1288 | ![]() |
45 | 101 | 69.1 % | 193,297 | |
| 49 | 49 | Crash2 | +1194 | ![]() |
28 | 106 | 79.1 % | 193,123 | |
| 50 | 50 | Nyghtwynd | +1216 | ![]() |
81 | 125 | 60.6 % | 190,777 | |

Website and all content © 2011 - 2013 PSN Trophy Leaders. All rights reserved.
Design, code, and implementation by
Patrick Clas (skippycue) | Ronald Troyer (jobe_tr) | Sean McMahan (MaverickXS)

