| 1 | 1 | Tigra | +30 | ![]() |
71 | 334 | 82.4 % | 679,925 | |
| 2 | 2 | Sssnake777 | +66 | ![]() |
149 | 290 | 66.0 % | 549,961 | |
| 3 | 3 | Vanzinho | +109 | ![]() |
3 | 175 | 98.3 % | 469,888 | |
| 4 | 4 | Flail | +303 | ![]() |
15 | 119 | 88.8 % | 346,811 | |
| 5 | 5 | MrHotRod | +538 | ![]() |
9 | 83 | 90.2 % | 274,796 | |
| 6 | 6 | STREETFIGHTER_ | +562 | ![]() |
35 | 105 | 75.0 % | 271,534 | |
| 7 | 7 | Freelencer | +564 | ![]() |
187 | 256 | 57.7 % | 271,173 | |
| 8 | 8 | Tosmasta00 | +604 | ![]() |
12 | 82 | 87.2 % | 263,610 | |
| 9 | 9 | BN-THTH1 | +605 | ![]() |
12 | 184 | 93.8 % | 263,158 | |
| 10 | 10 | AustrianNiceGuy | +654 | ![]() |
2 | 78 | 97.5 % | 254,453 | |
| 11 | 11 | AlphaChris | +680 | ![]() |
36 | 132 | 78.5 % | 250,354 | |
| 12 | 12 | GolemBerlin | +739 | ![]() |
24 | 143 | 85.6 % | 240,451 | |
| 13 | 13 | Robby_Love | +801 | ![]() |
128 | 194 | 60.2 % | 233,822 | |
| 14 | 14 | pkopetzky | +816 | ![]() |
91 | 143 | 61.1 % | 231,855 | |
| 15 | 15 | dead972642 | +830 | ![]() |
16 | 115 | 87.7 % | 230,140 | |
| 16 | 16 | Domi3991 | +864 | ![]() |
19 | 120 | 86.3 % | 226,710 | |
| 17 | 17 | ranpq | +961 | ![]() |
18 | 80 | 81.6 % | 217,319 | |
| 18 | 18 | eXcisio | +1074 | ![]() |
23 | 111 | 82.8 % | 208,120 | |
| 19 | 19 | Mr-Hamtaro | +1056 | ![]() |
47 | 129 | 73.2 % | 207,018 | |
| 20 | 20 | Cadver1933 | +1078 | ![]() |
3 | 65 | 95.5 % | 204,954 | |
| 21 | 21 | Gumbaa | +1118 | ![]() |
37 | 97 | 72.3 % | 201,903 | |
| 22 | 22 | Luigikid | +1371 | ![]() |
223 | 196 | 46.7 % | 184,084 | |
| 23 | 23 | Feanor757 | +1497 | ![]() |
22 | 82 | 78.8 % | 174,113 | |
| 24 | 24 | Luci85 | +1522 | ![]() |
21 | 67 | 76.1 % | 172,093 | |
| 25 | 25 | DarthEder | +1935 | ![]() |
61 | 105 | 63.2 % | 149,423 | |
| 26 | 26 | DW-UltraFan | +2004 | ![]() |
99 | 134 | 57.5 % | 146,330 | |
| 27 | 27 | sollmann | +2033 | ![]() |
27 | 89 | 76.7 % | 144,751 | |
| 28 | 28 | v8camaro426 | +2033 | ![]() |
35 | 107 | 75.3 % | 144,714 | |
| 29 | 29 | LtdSnake | +2101 | ![]() |
48 | 89 | 64.9 % | 142,407 | |
| 30 | 30 | new_disturbed77 | +2162 | ![]() |
73 | 79 | 51.9 % | 139,900 | |
| 31 | 31 | sz2lnh | +2377 | ![]() |
59 | 101 | 63.1 % | 132,559 | |
| 32 | 32 | Ares_tm | +2420 | ![]() |
26 | 59 | 69.4 % | 131,092 | |
| 33 | 33 | kevin22101993 | +2451 | ![]() |
24 | 51 | 68.0 % | 130,289 | |
| 34 | 34 | heckenschuetzer1 | +2929 | ![]() |
6 | 44 | 87.9 % | 116,954 | |
| 35 | 35 | NightMare_XD | +2997 | ![]() |
283 | 155 | 35.3 % | 115,166 | |
| 36 | 36 | Resort0 | +3156 | ![]() |
44 | 64 | 59.2 % | 111,154 | |
| 37 | 37 | STUMM3R_ | +3345 | ![]() |
17 | 43 | 71.6 % | 106,510 | |
| 38 | 38 | frostyricky | +3404 | ![]() |
12 | 43 | 78.1 % | 105,075 | |
| 39 | 39 | ROLIX_im_keller | +3467 | ![]() |
196 | 122 | 38.3 % | 103,735 | |
| 40 | 40 | Keldus | +3482 | ![]() |
52 | 66 | 55.9 % | 103,529 | |
| 41 | 41 | HimuraKenshinX | +3756 | ![]() |
53 | 75 | 58.5 % | 96,204 | |
| 42 | 42 | TheAssKicker | +3843 | ![]() |
90 | 75 | 45.4 % | 95,244 | |
| 43 | 43 | peinerl | +3947 | ![]() |
123 | 98 | 44.3 % | 93,536 | |
| 44 | 44 | baky0664 | +4056 | ![]() |
21 | 63 | 75.0 % | 91,427 | |
| 45 | 45 | Genesis4000 | +4051 | ![]() |
67 | 96 | 58.8 % | 91,417 | |
| 46 | 46 | Auron79 | +4081 | ![]() |
53 | 71 | 57.2 % | 90,877 | |
| 47 | 47 | x_UltimaTOOL_x | +4111 | ![]() |
1 | 29 | 96.6 % | 90,320 | |
| 48 | 48 | xPaowx | +4173 | ![]() |
54 | 64 | 54.2 % | 88,614 | |
| 49 | 49 | fabrik1980 | +4454 | ![]() |
61 | 68 | 52.7 % | 85,180 | |
| 50 | 50 | The_DarkAssasin | +4502 | ![]() |
85 | 92 | 51.9 % | 84,412 | |

Website and all content © 2011 - 2013 PSN Trophy Leaders. All rights reserved.
Design, code, and implementation by
Patrick Clas (skippycue) | Ronald Troyer (jobe_tr) | Sean McMahan (MaverickXS)

